Nikon D5000 Starting From: (Body Alone)
Be the first to review this product
Nikon D5000 Body Contains:
- Nikon D5000 Camera Body
$1119 inc gst and 1018 gst free
D5000 Single Lens Kit Contains:
- Nikon D5000 Camera Body
- Nikon 18-55mm VR Lens
$1299 inc gst and $1181 gst free
D5000 Single Lens Starter Kit Contains:
- Nikon D5000 Camera Body
- Nikon 18-55mm VR Lens
- 2GB High Speed SD Card
- UV Filter
- Case
- LCD Screen Protectors
- 3 Year Warranty
$1449 inc gst and $1318 gst free
D5000 Twin Lens Kit Contains:
- Nikon D5000 Camera Body
- Nikon 18-55mm VR Lens
- Nikon 55-200mm VR Lens
$1469 inc gst and $1245 gst free
D5000 Twin Lens Starter Kit Contains:
- Nikon D5000 Camera Body
- Nikon 18-55mm VR Lens
- Nikon 55-200mm VR Lens
- 2GB High Speed SD Card
- 2x UV Filter
- Case
- LCD Screen Protectors
- 3 Year Warranty
$1669 inc gst and $1426 gst free
D5000+18-105mm Lens Kit Contains:
- Nikon D5000 Camera Body
- Nikon 18-105mm VR Lens
$1599 inc gst and $1454 gst free
D5000+18-105mm Lens Starter Kit Contains:
- Nikon D5000 Camera Body
- Nikon 18-105mm VR Lens
- 2GB High Speed SD Card
- 1x UV Filter
- Case
- LCD Screen Protectors
- 3 Year Warranty
$1799 inc gst and $1636 gst free
$100 cashback on all D5000 kits except Body alone
Product Description
Optional Extras
SanDisk Extreme III SD Card-4GB
|
$A 79.95
|
|
SanDisk Extreme III SD Card-8GB
|
$A 129.00
|
Additional Information
| Camera Manufacturer | Nikon |
| Model Number | D5000 |
| Sensor Type | CMOS |
| Effective Pixels | 12.3 |
| 35mm Focal length equivalent | 1.5x |
| Memory Card Type | SD/SDHC |
| Raw + JPEG recording | Yes |
| Viewfinder Coverage | Approx. 95%/ Approx. 0.78x |
| Auto Focus Type | 1) Autofocus (AF): Single-servo AF (AF-S); Continuous servo AF (AF-C); Auto AF-S/AF-C selection (AF-A), 2) Manual focus (MF) can be selected from 3 focus area |
| Metering modes | 1) Scene-recognition system compatible 3D color matrix metering Ⅱ (type G and D lenses), color matrix metering II (other CPU lenses), 2) Center-weighted (weight given to 8-mm circle in center of frame), 3) spot metering (meters 3.5-mm circle centered on s |
| ISO Range | ISO 200 to 3,200 in steps of 1/3 EV, plus HI-0.3, HI-0.7, HI-1 (ISO 6400); LO-0.3, LO-0.7 and LO-1 (ISO 100) |
| Exposure compensation | 3 exposures in increments, −2.0– +2.0 (in steps of 1/2 or 1/3 EV) |
| Shutter Speed | 30-1/4000 |
| Built-In Flash | Yes |
| Image Stabilisation | Yes, Lens |
| Live View | Yes |
| Sensor Cleaning | Yes |
| Shooting Speed (FPS) | 3.0 |
| White Balance Setting | • Auto (Using main imaging sensor and 420-pixel metering CCD) • Presets (12) with fine tuning • Manual preset • White balance bracketing (3 frames in increments of 1, 2 or 3) |
| LCD | 2.7 Inch |
| LCD Pixels | 230,000 |
| Interface options | D-Lighting, red-eye correction, trim, monochrome, filter effects, color balance, small picture, image overlay, NEF (RAW) processing, quick retouch, straighten, distortion control, fisheye |
| Remote Control | ML-L3 |
| Power | Li-Ion Battery |
| Camera Dimensions | Approx. 127 x 104 x 80 mm (5.0 x 4.1 x 3.1 in.) |
| Weight (grams) | Approx. 560 g |

My Account






